Racing tyre rolling resistance
20 May 2020
In previous tests we have shown the importance of rolling resistance on cycling performance. A tyre with a high rolling resistance will require more power to travel at the same speed, whilst a low rolling resistance tyre requires less power.
The data below is a continually updated list of currently available racing tyres, in both tubeless and clincher format. Please do check back for updates!
Size / Model / Compatibility | Crr | W/45kph |
---|---|---|
25mm Veloflex Record C | 0.001926 | 20.1 |
26mm Vittoria Corsa Pro Speed TLR | 0.001964 | 20.5 |
24mm Vittoria Corsa Pro Speed TLR | 0.001974 | 20.6 |
25mm Veloflex Record TLR | 0.001984 | 20.8 |
23mm Veloflex Record C 2022 | 0.002039 | 21.3 |
25mm Vittoria Corsa Speed TLR | 0.002042 | 21.3 |
23mm Vittoria Corsa Speed TLR | 0.002056 | 21.4 |
25mm Michelin Power TT C | 0.002132 | 22.2 |
23mm Continental Supersonic C | 0.002174 | 22.7 |
25mm Continental GP5000 TT TL | 0.002216 | 23.1 |
23mm Pirelli P Zero TT C | 0.002344 | 24.4 |
23mm Tufo Calibra Light C | 0.002355 | 24.5 |
25mm Schwalbe Pro One TT TLR | 0.002396 | 25.0 |
24mm Specialized Turbo Cotton C | 0.002452 | 25.5 |
23mm Michelin Power TT C | 0.002458 | 25.6 |
25mm Michelin Power Cup C | 0.002509 | 26.1 |
23mm Michelin Power Cup C | 0.002540 | 26.5 |
23mm Continental GPTT C | 0.002550 | 26.6 |
26mm Vittoria Corsa Pro TLR | 0.002607 | 27.2 |
25mm Continental GP5000 C | 0.002612 | 27.2 |
25mm Continental GP5000S TR | 0.002622 | 27.3 |
25mm Michelin Power Cup TLR | 0.002644 | 27.6 |
23mm Continental GP Attack 3 C | 0.002655 | 27.7 |
24mm Vittoria Corsa Pro TLR | 0.002720 | 28.3 |
25mm Continental GP5000 TLR | 0.002731 | 28.5 |
23mm Continental GP5000 C | 0.002845 | 29.6 |
25mm Goodyear Eagle F1 Supersport C | 0.002904 | 30.3 |
25mm Zipp Tangente Speed TLR | 0.002918 | 30.4 |
25mm Maxxis High Road SL C | 0.002958 | 30.8 |
26mm Continental Aero 111 TLR | 0.002967 | 30.9 |
25mm Veloflex Corsa Race TLR | 0.002992 | 31.2 |
26mm Pirelli P Zero Race SL TLR | 0.003011 | 31.4 |
26mm Pirelli P Zero Velo SL TLR | 0.003045 | 31.7 |
26mm Bontrager Aeolus RSL TLR | 0.003052 | 31.8 |
23mm Michelin Power Road C | 0.003095 | 32.2 |
24mm Wolfpack Race Cotton C | 0.003117 | 32.5 |
26mm Specialized 2Bliss TLR | 0.003188 | 33.2 |
25mm Schwalbe Pro One TLR | 0.003205 | 33.4 |
23mm Continental GP4000 C | 0.003235 | 33.7 |
25mm Veloflex Corsa EVO TLR | 0.003242 | 33.8 |
25mm ENVE SES TLR | 0.003386 | 35.3 |
25mm Pirelli P Zero Race TLR | 0.003412 | 35.6 |
25mm Goodyear Eagle F1 Supersport TLR | 0.003509 | 36.6 |
23mm Veloflex Master C | 0.003553 | 37.0 |
23mm Tufo Calibra Plus C | 0.003589 | 37.4 |
25mm Hutchinson Fusion 5 Perf TLR | 0.003627 | 37.8 |
24mm Vittoria Corsa NEXT TLR | 0.003671 | 38.2 |
25mm Vittoria Corsa G+ 2.0 TLR | 0.003786 | 39.5 |
25mm Maxxis High Road TLR | 0.004045 | 42.1 |
25mm Panaracer Race A Evo 4 C | 0.004115 | 42.9 |
24mm IRC Aspite Pro RBCC | 0.004190 | 43.7 |
23mm Challenge Record C | 0.00431758 | 45.0 |
23mm Cadex Race Tubeless TLR | 0.004637 | 48.3 |
Made with HTML Tables

The new Continental Aero 111 tyre is designed to provide maximal aerodynamic advantage by use of a custom tread pattern. However there is often a tradeoff between aerodynamics and rolling resistance (Crr) in terms of how tyres are shaped and how this affects Crr, and understanding how the two combine to provide the overall fastest system is essential when looking to improve performance on the bike.

Chris Hall came to visit us at AeroCoach HQ in order to improve his bike fit on his Cervélo road bike, specifically focusing on aerodynamics for road bike time trials. Holding different positions such as in the drops, the breakaway aero position and on the hoods we explored the impact on Chris' body position and how that would relate to his aerodynamic drag.
Watch the video to improve your road bike fit for aerodynamics: Xavier and Chris discuss narrow handlebars, turned in levers, torso angle, aero helmets and more!

In 2023 there are new regulations for UCI time trial positions, relating to extension reach and shifter height, based on rider height. AeroCoach offer a range of options for our Ascalon extensions to achieve all possible combinations for the three rider height categories. Please see our TT position video below for an overview of the changes, and scroll down for the Ascalon options. PlePlea
Aerobar extensions, whether used on a triathlon/TT bike or using a clip on system on a road bike, come in a wide variety of sizes and shapes. AeroCoach has been testing riders since 2012 and we've noticed a few trends into how you can optimally hold your extensions for aerodynamics as well as comfort. Your body accounts for around 80% of the aerodynamic drag of the bike and rider system. Your optimal stack height, extension reach and elbow width for aerodynamics will be individual and can only be determined by conducting an aero test, but as well as these variables there are differences in how riders hold their hands on extensions, and in this test we explored some general guidelines which you can follow. Don't forget, a lower aerodynamic drag will result in less power required to travel at the same speed, or for the same power will cause an increase in riding speed, when not travelling up steep gradients.
In the UK, having a front light when racing time trials is now obligatory under CTT regulations. Not only this, but also some events are conducted over long periods of time (eg. 24hrs, or multi day ultra endurance rides) and so with front lights being a necessity we explored the impact of front lights on racing aeroydnamics in the wind tunnel.
Using clip on aerobars on a road bike is a great way to improve your aeroydnamics. Your body accounts for around 80% of the aerodynamic drag of the bike and rider system. In this test we explore the impact of holding different positions on a standard drop handlebar, alongside an aerobar position using a set of Ascalon extensions. A lower aerodynamic drag will result in less power required to travel at the same speed, or for the same power will cause an increase in riding speed, when not travelling up steep gradients.